Climate risk, Kenya
The Central Bank of Kenya (CBK) Climate Risk Disclosure Framework (CRDF) requires over 1,500 financial institutions to assess and disclose climate-related risks by October 2026. Our platform provides comprehensive coverage of Kenya's regulatory landscape, institution rosters, county-level hazard data, and compliance timelines.
Regulatory frameworks
Kenya's comprehensive climate risk and finance regulatory architecture
CBK Climate Risk Disclosure Framework (CRDF)
Mandatory climate risk assessment and disclosure requirements for all CBK-regulated institutions. Covers physical and transition risks, scenario analysis, and governance structures. First disclosures due October 2026.
Scope: 1,500+ institutions
Kenya Green Finance Taxonomy (KGFT)
National taxonomy aligned with EU Taxonomy and ASEAN standards. Defines green, transition, and excluded economic activities. Supports climate finance mobilization and prevents greenwashing.
Scope: All financial institutions
Kenya Sector Investment Codes (KeSIC)
Sector classification system aligned with ISIC and NACE frameworks. Used for portfolio segmentation and transition risk assessment across 21 economic sectors.
Scope: Portfolio classification
IFRS S2 (Kenya adoption)
Kenya is an early adopter of IFRS S2 Climate-related Disclosures. Required for listed companies from January 2027. CBK CRDF aligns with S2 requirements for comparable reporting.
Scope: Listed companies + banks
CBK CRDF timeline
Key regulatory milestones for climate risk disclosure in Kenya
| Date | Milestone | Institutions Affected | Status |
|---|---|---|---|
| Apr 2025 | CBK CRDF template and guidance released | All CBK-regulated institutions | Complete |
| Jul 2025 | Pilot phase — voluntary submissions from Tier 1 banks | 12 Tier 1 commercial banks | Complete |
| Jan 2026 | KGFT taxonomy finalized and published | All financial institutions | Complete |
| Oct 2026 | First mandatory CRDF disclosures due | Banks, insurers, pension funds, SACCOs | Upcoming |
| Jan 2027 | IFRS S2 mandatory for listed companies | NSE-listed companies + Tier 1/2 banks | Pending |
| Apr 2027 | Second annual CRDF disclosures due | All CBK-regulated institutions | Pending |
Institution coverage
Comprehensive roster of CBK-regulated institutions and climate disclosure obligors
| Institution | Tier | Assets (KES bn) |
|---|---|---|
| KCB Bank Kenya | Tier 1 | 1,248 |
| Equity Bank Kenya | Tier 1 | 1,156 |
| Co-operative Bank of Kenya | Tier 1 | 823 |
| NCBA Bank Kenya | Tier 1 | 612 |
| Absa Bank Kenya | Tier 1 | 589 |
| Standard Chartered Bank Kenya | Tier 1 | 487 |
| Stanbic Bank Kenya | Tier 1 | 421 |
| I&M Bank | Tier 1 | 389 |
| Diamond Trust Bank Kenya | Tier 1 | 367 |
| Citibank N.A. Kenya | Tier 1 | 156 |
| Bank of Africa Kenya | Tier 2 | 134 |
| Housing Finance Company of Kenya | Tier 2 | 98 |
| Prime Bank | Tier 2 | 87 |
| Sidian Bank | Tier 2 | 76 |
| Family Bank | Tier 2 | 72 |
| Gulf African Bank | Tier 3 | 18 |
| Consolidated Bank of Kenya | Tier 3 | 16 |
| Credit Bank | Tier 3 | 14 |
| Trans-National Bank | Tier 3 | 12 |
| Mayfair Bank | Tier 3 | 8 |
47-county hazard snapshot
Physical climate risk exposure across all 47 Kenyan counties (2020-2040 projections)
| County | Top Hazards (2020-2040) | Risk Level |
|---|---|---|
| Baringo | Wildfires | Very High |
| Bomet | Wildfires, Floods, Landslides | Very High |
| Bungoma | Wildfires | Very High |
| Busia | Low exposure | Moderate |
| Elgeyo-Marakwet | Wildfires, Landslides | Very High |
| Embu | Extreme Precipitation, Floods | Very High |
| Garissa | Heat Stress, Drought, Wildfires | Very High |
| Homa Bay | Floods | Very High |
| Isiolo | Heat Stress, Wildfires | Very High |
| Kajiado | Drought | High |
| Kakamega | Low exposure | Low |
| Kericho | Wildfires, Landslides | Very High |
| Kiambu | Wildfires | Very High |
| Kilifi | Low exposure | Moderate |
| Kirinyaga | Extreme Precipitation, Floods, Wildfires | Very High |
| Kisii | Landslides | High |
| Kisumu | Floods | Very High |
| Kitui | Drought | High |
| Kwale | Low exposure | Moderate |
| Laikipia | Low exposure | Moderate |
| Lamu | Wildfires | Very High |
| Machakos | Drought | High |
| Makueni | Drought | High |
| Mandera | Heat Stress, Wildfires | Very High |
| Marsabit | Heat Stress, Wildfires | Very High |
| Meru | Extreme Precipitation | Very High |
| Migori | Low exposure | Moderate |
| Mombasa | Floods | High |
| Murang'a | Extreme Precipitation, Wildfires | Very High |
| Nairobi | Low exposure | Moderate |
| Nakuru | Wildfires | Very High |
| Nandi | Wildfires | Very High |
| Narok | Low exposure | Moderate |
| Nyamira | Landslides | Very High |
| Nyandarua | Wildfires, Floods, Landslides | Very High |
| Nyeri | Extreme Precipitation, Wildfires, Landslides | Very High |
| Samburu | Low exposure | Moderate |
| Siaya | Floods | High |
| Taita Taveta | Drought | High |
| Tana River | Heat Stress, Drought | Very High |
| Tharaka-Nithi | Extreme Precipitation | Very High |
| Trans Nzoia | Wildfires | Very High |
| Turkana | Heat Stress | Very High |
| Uasin Gishu | Wildfires | Very High |
| Vihiga | Low exposure | Low |
| Wajir | Heat Stress, Wildfires | Very High |
| West Pokot | Low exposure | Moderate |
Other African markets
Climate risk coverage expanding across Sub-Saharan Africa